 
						User rating:
Cast
|   | Arnold Schwarzenegger | As: Terminator | 
|   | Michael Biehn | As: Kyle Reese | 
|   | Linda Hamilton | As: Sarah Connor | 
|   | Paul Winfield | As: Traxler | 
|   | Lance Henriksen | As: Vukovich | 
Storyline
In the post-apocalyptic future, reigning tyrannical supercomputers teleport a cyborg assassin known as the "Terminator" back to 1984 to kill Sarah Connor, whose unborn son is destined to lead insurgents against 21st century mechanical hegemony. Meanwhile, the human-resistance movement dispatches a lone warrior to safeguard Sarah. Can he stop the virtually indestructible killing machine?
| Tagline: | Your future is in its hands. | 
| Certification: | R | 
Details
Genres: Action, Thriller, Science Fiction
Language: English, Español
Release Date: 26 October 1984
Country: GB, US
Runtime: 108m
Film Collections
Company Credits
Company: Hemdale, Pacific Western
Budget: $6,400,000
Revenue: $78,371,200
External Links
Cast
|   | Arnold Schwarzenegger | Terminator | 
|   | Michael Biehn | Kyle Reese | 
|   | Linda Hamilton | Sarah Connor | 
|   | Paul Winfield | Traxler | 
|   | Lance Henriksen | Vukovich | 
|   | Rick Rossovich | Matt | 
|   | Bess Motta | Ginger | 
|   | Earl Boen | Silberman | 
|   | Dick Miller | Pawnshop Clerk | 
|   | Shawn Schepps | Nancy | 
|   | Bruce M. Kerner | Desk Sergeant | 
|   | Franco Columbu | Future Terminator | 
|   | Bill Paxton | Punk Leader | 
|   | Brad Rearden | Punk | 
|   | Brian Thompson | Punk | 
|   | William Wisher | Policeman | 
|   | Ken Fritz | Policeman | 
|   | Tom Oberhaus | Policeman | 
|   | Ed Dogans | Cop in Alley | 
|   | Joe Farago | TV Anchorman | 
|   | Hettie Lynne Hurtes | TV Anchorwoman | 
|   | Tony Mirelez | Station Attendant | 
|   | Philip Gordon | Mexican Boy | 
|   | Anthony Trujillo | Mexican Boy | 
|   | Stan Yale | Derelict | 
|   | Al Kahn | Customer | 
|   | Leslie Morris | Customer | 
|   | Hugh Farrington | Customer | 
|   | Harriet Medin | Customer | 
|   | Loree Frazier | Customer | 
|   | James Ralston | Customer | 
|   | Norman Friedman | Cleaning Man | 
|   | Barbara Powers | Ticket Taker | 
|   | Wayne Stone | Tanker Driver | 
|   | David Michels | Tanker Partner | 
|   | John E. Bristol | Phone Booth Man | 
|   | Webster Williams | Reporter | 
|   | Patrick Pinney | Bar Customer | 
|   | Bill W. Richmond | Bartender | 
|   | Chino 'Fats' Williams | Truck Driver | 
|   | Greg Robbins | Motel Customer | 
|   | Marianne Muellerleile | Wrong Sarah | 
|   | John Durban | Sentry | 
|   | Marian Green | Dancer Shot by the Terminator (uncredited) | 
|   | J. Randolph Harrison | Policeman (uncredited) | 
|   | David Kristin | Punk (uncredited) | 
|   | Darrell Mapson | Bar Patron at Pay Phone with Sarah (uncredited) | 
|   | John Stuart West | MacDougal (uncredited) | 
Directed By
|   | James Cameron | Director | 
|   | Brenda Weisman | Script Supervisor | 
|   | Betsy Magruder | First Assistant Director | 
|   | Thomas A. Irvine | First Assistant Director | 
|   | Robert Roda | Second Assistant Director | 
|   | Sharon Kirkpatrick | Script Supervisor | 
|   | Jean-Paul Ouellette | Second Unit Director | 
|   | Stan Winston | Second Unit Director | 
Writing Credits
|   | James Cameron | Writer | 
|   | William Wisher | Dialogue | 
|   | Gale Anne Hurd | Writer | 
Production Crew
|   | Gale Anne Hurd | Producer | 
|   | John Daly | Executive Producer | 
|   | Derek Gibson | Executive Producer | 
|   | Stanzi Stokes | Casting | 
|   | Joseph A. Liuzzi | Location Manager | 
|   | Greg Robbins | Casting | 
|   | Bruce M. Kerner | Executive In Charge Of Production | 
|   | Marilyn Tasso | Production Accountant | 
|   | Kathy Breen | Production Coordinator | 
|   | Polly Apostolof | Assistant Production Manager | 
Edited By
|   | Mark Goldblatt | Editor | 
|   | Lorna Anderson | First Assistant Editor | 
|   | Mary Nelson | Negative Cutter | 
|   | Spike Allison Hooper | Assistant Editor | 
|   | Michael Bloecher | Associate Editor | 
Costume and Makeup
|   | Deborah Everton | Costume Supervisor | 
|   | Jeff Dawn | Makeup Department Head | 
|   | Hilary Wright | Costume Design | 
|   | Kyle Sweet | Makeup Artist | 
|   | Peter Tothpal | Hairstylist | 
|   | Darcee F. Olson | Costumer | 
|   | Brian Wade | Special Effects Makeup Artist | 
|   | Julia Gombert | Costumer | 
Sound
|   | Brad Fiedel | Original Music Composer | 
|   | David Campling | Supervising Sound Editor | 
|   | Gordon Daniel | Foley | 
|   | John Post | Foley | 
|   | David J. Hudson | Sound Re-Recording Mixer | 
|   | Mel Metcalfe | Sound Re-Recording Mixer | 
|   | Terry Porter | Sound Re-Recording Mixer | 
|   | Ken Brocious | Boom Operator | 
|   | Emilie Robertson | Music Editor | 
|   | Horace Manzanares | Sound Effects Editor | 
|   | James J. Klinger | Sound Effects Editor | 
|   | Gary Shepherd | Sound Effects Editor | 
|   | Mike Le Mare | Sound Effects Editor | 
|   | Karola Storr | Sound Effects Editor | 
|   | Greg Dillon | Sound Effects Editor | 
|   | James Fritch | Sound Effects Editor | 
|   | Robert Randles | Music Supervisor | 
|   | Gilbert D. Marchant | Sound Effects Editor | 
|   | Tane McClure | Vocals | 
|   | Gabriel Guy | Other | 
Visual Effects
|   | Bob Williams | Mechanical & Creature Designer | 
|   | Gene Warren Jr. | Special Effects Supervisor | 
|   | Gene Warren Jr. | Visual Effects Supervisor | 
Camera
|   | Adam Greenberg | Director of Photography | 
|   | Joyce Rudolph | Still Photographer | 
|   | Sean McLin | Camera Operator | 
|   | Chuck Colwell | Second Unit Director of Photography | 
|   | David Michels | Dolly Grip | 
|   | Vance Piper | Camera Production Assistant | 
|   | Anne S. Coffey | Camera Operator | 
Lighting
|   | Dennis Bishop | Gaffer | 
|   | Tim Morton | Best Boy Electric | 
|   | Mark Peterson | Electrician | 
|   | Mark Morton | Electrician | 
Art Department
|   | Maria Caso | Set Decoration | 
|   | George Costello | Art Direction | 
|   | Gary Schoeneck | Leadman | 
|   | Shay Austin | Assistant Art Director | 
|   | Ernest D. Farino | Title Designer | 
|   | Maria Caso | Art Direction | 
Other Crew
|   | Ernest D. Farino | Special Effects Coordinator | 
|   | Tommy Estridge | Property Master | 
|   | Kristen McGary | Scenic Artist | 
|   | Amy McGary | Scenic Artist | 
|   | Wayne Stone | Transportation Coordinator | 
|   | Ken Fritz | Stunt Coordinator | 
|   | Wayne Nelson | Transportation Captain | 
|   | Marian Green | Stunts | 
|   | Harlan Ellison | Thanks | 
|   | Donna Smith | Post Production Supervisor | 
|   | Glenn R. Wilder | Stunts | 
|   | Frank Orsatti | Stunts | 
|   | Gary McLarty | Stunts | 
|   | J. Suzanne Fish | Stunts | 
|   | Anthony Cecere | Stunts | 
|   | Jeff Habberstad | Stunts | 
|   | Jeff 'JJ' Dashnaw | Stunts | 
|   | Eddy Donno | Stunt Driver | 
|   | Lee Waddell | Utility Stunts | 
|   | Diamond Farnsworth | Stunts | 
|   | Monty Jordan | Stunt Driver | 
|   | Frank DeMarco | Special Effects | 
|   | Gene Hartline | Stunts | 
|   | Ken Fritz | Stunt Double | 
|   | Tom Hart | Stunts | 
|   | Peter Kent | Stunt Double | 
|   | Rob King | Stunts | 
|   | Pete Turner | Stunts | 
|   | Roger George | Special Effects | 
|   | Greg Robbins | Stunts | 
|   | Jean Malahni | Stunt Double | 
Reviews & Recommendations
Video Gallery
Coming Soon...
Photo Gallery
Coming Soon...
 
 
																		 
												 
												 
												 
												 
												 
												 
												 
												 
												 
												 
												 
												 
												 
												 
												 
												 
												 
												 
												