 
						User rating:
Cast
|   | Russell Crowe | As: John Nash | 
|   | Jennifer Connelly | As: Alicia Nash | 
|   | Ed Harris | As: William Parcher | 
|   | Paul Bettany | As: Charles Herman | 
|   | Christopher Plummer | As: Dr. Rosen | 
Storyline
From the heights of notoriety to the depths of depravity, John Forbes Nash Jr. experiences it all. As a brilliant but socially awkward mathematician, he made a groundbreaking discovery early in his career and stands on the brink of international acclaim. But as the handsome and arrogant Nash accepts secret work in cryptography, he becomes entangled in a mysterious conspiracy. His life takes a nightmarish turn and he soon finds himself on a painful and harrowing journey of self-discovery.
| Tagline: | He saw the world in a way no one could have imagined. | 
| Certification: | 12 | 
Cast
|   | Russell Crowe | John Nash | 
|   | Jennifer Connelly | Alicia Nash | 
|   | Ed Harris | William Parcher | 
|   | Paul Bettany | Charles Herman | 
|   | Christopher Plummer | Dr. Rosen | 
|   | Adam Goldberg | Richard Sol | 
|   | Josh Lucas | Martin Hansen | 
|   | Anthony Rapp | Bender | 
|   | Jason Gray-Stanford | Ainsley Neilson | 
|   | Judd Hirsch | Helinger | 
|   | Austin Pendleton | Thomas King | 
|   | Vivien Cardone | Marcee | 
|   | Jillie Simon | Bar Co-Ed | 
|   | Victor Steinbach | Professor Horner | 
|   | Tanya Clarke | Becky | 
|   | Thomas F. Walsh | Captain | 
|   | Jesse Doran | General | 
|   | Kent Cassella | Analyst | 
|   | Patrick Blindauer | MIT Student | 
|   | John Blaylock | Photographer | 
|   | Roy Thinnes | Governor | 
|   | Anthony Easton | Young Man | 
|   | Cheryl Howard | Harvard Administrator | 
|   | Rance Howard | White-Haired Patient | 
|   | Jane Jenkins | Code-Red Nurse | 
|   | Darius Stone | Adjunct | 
|   | Josh Pais | Princeton Professor | 
|   | Alex Toma | Toby | 
|   | Valentina Cardinalli | Joyce | 
|   | Teagle F. Bougere | Young Professor | 
|   | David B. Allen | John Nash Jr. (Teenager) | 
|   | Michael Esper | John Nash Jr. (Young Man) | 
|   | Eva Burkley | Girl at Bar | 
|   | Amy Walz | Blond in Bar | 
|   | Tracey Toomey | Brunette | 
|   | Jennifer Weedon | Brunette | 
|   | Yvonne Thomas | Brunette | 
|   | Holly Pitrago | Brunette | 
|   | Isadore Rosenfeld | Pen Ceremony Professor | 
|   | Tommy Allen | Pen Ceremony Professor | 
|   | Dave Bayer | Pen Ceremony Professor | 
|   | Brian Keith Lewis | Pen Ceremony Professor | 
|   | Tom McNutt | Pen Ceremony Professor | 
|   | Will Dunham | Pen Ceremony Professor | 
|   | Glenn Roberts | Pen Ceremony Professor | 
|   | Ed Jupp Jr. | Pen Ceremony Professor | 
|   | Christopher Stockton | Princeton Student | 
|   | Gregory Dress | Princeton Student | 
|   | Carla Occhiogrosso | Princeton Student | 
|   | Matt Samson | Princeton Student | 
|   | Lyena Nomura | Princeton Student | 
|   | Kathleen Fellegara | Insulin Treatment Nurse | 
|   | Betsy Klompus | Insulin Treatment Nurse | 
|   | Stelio Savante | Technician | 
|   | Logan McCall | Technician | 
|   | Bob Broder | Technician | 
|   | Scott Fernstrom | Trent Humphres (uncredited) | 
|   | Ron Howard | Man at Governor's Ball (uncredited) | 
|   | Bryce Dallas Howard | Harvard Student (uncredited) | 
|   | Michael Arthur | Army Captain (uncredited) | 
|   | Brian Smyj | Army Soldier (uncredited) | 
|   | Michael C. Pierce | Radio Operator (uncredited) | 
|   | Alex Lorre | Technician (uncredited) | 
|   | John H. Tobin | Shadow Figure (uncredited) | 
|   | James Whalen | Construction Chief (uncredited) | 
|   | Nick Oddo | Noisy Construction Worker (uncredited) | 
|   | Ty Copeman | Doctor (uncredited) | 
|   | Jonah Falcon | Mental Patient (uncredited) | 
|   | Reggie Austin | Pen Ceremony Professor (uncredited) | 
|   | Robert Myers | Professor (uncredited) | 
|   | Dave Sweeney | Campus Cop (uncredited) | 
|   | Berly Ellis | Princeton Tutor '78 (uncredited) | 
|   | Michael Abbott Jr. | Princeton Library Tutor (uncredited) | 
|   | Liche Ariza | Princeton Student (uncredited) | 
|   | Peter Bonilla | Princeton Student (uncredited) | 
|   | Evan Hart | Princeton Student (uncredited) | 
|   | Jason Horton | Princeton Student (uncredited) | 
|   | Vivian Kalinov | Princeton Student (uncredited) | 
|   | Dory Manzour | Princeton Student (uncredited) | 
|   | Tiffany Marz | Princeton Student (uncredited) | 
|   | Ryan O'Connor | Princeton Student (uncredited) | 
|   | Deborah Rayne | Princeton Student (uncredited) | 
|   | Colby Ryan | Princeton Student (uncredited) | 
|   | Douglas Taurel | Princeton Student (uncredited) | 
|   | Jeffrey Christopher Todd | Princeton Student (uncredited) | 
|   | Ryan Tygh | Princeton Math Grad (uncredited) | 
|   | Erik Van Wyck | Princeton Student (uncredited) | 
|   | Cade Bittner | Harvard Student (uncredited) | 
|   | Fabrizio Fante | Harvard Student (uncredited) | 
|   | Seth Gabel | Harvard Student (uncredited) | 
|   | Monique Marissa Lukens | Harvard Student (uncredited) | 
|   | Phil Cirincione | MIT Student (uncredited) | 
|   | Scott Addison Clay | MIT Student (uncredited) | 
|   | Michael Fiore | MIT Student (uncredited) | 
|   | Reed Penney | MIT Student (uncredited) | 
|   | Sean Bennett | Student (uncredited) | 
|   | Rich Bryant | Student (uncredited) | 
|   | Jersey Carell | Student (uncredited) | 
|   | Gregory Gordon | Student (uncredited) | 
|   | Jarred Treiber | Student (uncredited) | 
Directed By
|   | Ron Howard | Director | 
|   | Eva Z. Cabrera | Script Supervisor | 
|   | Todd Hallowell | Second Unit Director | 
|   | Aldric La'Auli Porter | First Assistant Director | 
|   | Lynne Twentyman | Script Supervisor | 
|   | Kristin Bernstein | Second Assistant Director | 
|   | Noreen R. Cheleden | Second Second Assistant Director | 
|   | Joe Burns | Second Unit First Assistant Director | 
Writing Credits
|   | Akiva Goldsman | Writer | 
|   | Sylvia Nasar | Book | 
|   | Will Jennings | Lyricist | 
Production Crew
|   | Ron Howard | Producer | 
|   | Janet Hirshenson | Casting | 
|   | Jane Jenkins | Casting | 
|   | Todd Hallowell | Executive Producer | 
|   | Brian Grazer | Producer | 
|   | Karen Kehela Sherwood | Executive Producer | 
|   | Lyn Pinezich | Location Manager | 
|   | Bill Dance | Extras Casting | 
|   | Kristen McTigue | Casting Assistant | 
|   | Audra Polk | Production Secretary | 
|   | Tamara Bally | Production Accountant | 
|   | Michelle Macirella | Production Secretary | 
|   | David Bausch | Production Coordinator | 
|   | Judy Pursley | First Assistant Accountant | 
|   | Maureen Peyrot | Co-Producer | 
|   | Aldric La'Auli Porter | Associate Producer | 
|   | Louisa Velis | Associate Producer | 
|   | Kathleen McGill | Associate Producer | 
|   | Kathleen McGill | Unit Production Manager | 
|   | Steve Ginsburg | Second Assistant Accountant | 
|   | Macall B. Polay | Payroll Accountant | 
|   | Eva Burkley | Executive Producer's Assistant | 
|   | Anna Culp | Producer's Assistant | 
|   | Jane Kelly Kosek | Assistant Production Coordinator | 
|   | Evan Perazzo | Location Manager | 
|   | Alexei O'Brien | Production Assistant | 
|   | Laura D. Smith | Production Assistant | 
|   | Mary Kim | Production Supervisor | 
|   | John Silvestri | Production Assistant | 
|   | Mikki Ziska | Production Assistant | 
|   | David Tomasini | Production Assistant | 
|   | Aaron Dunsay | Production Assistant | 
|   | Tara Muskus | Production Assistant | 
|   | Gary S. Rake | Production Assistant | 
|   | Shawn Alexander | Production Assistant | 
|   | Mehgan Porter | Production Assistant | 
|   | Rachel May | Production Assistant | 
|   | Kimie Kimura-Heane | Production Assistant | 
|   | Tom Gravel | Production Assistant | 
|   | Marianne Bell | Production Assistant | 
|   | Brian Lennon | Production Assistant | 
|   | Kevin Williams | Production Assistant | 
|   | David Catalano | Production Assistant | 
|   | Chris Collins | Production Assistant | 
|   | Melissa Brides | Production Assistant | 
Edited By
|   | Daniel P. Hanley | Editor | 
|   | Mike Hill | Editor | 
|   | Mike Milliken | Color Timer | 
|   | Guy Barresi | Assistant Editor | 
|   | Glenn Allen | Assistant Editor | 
|   | Richard Friedlander | First Assistant Editor | 
|   | Gary Burritt | Negative Cutter | 
Costume and Makeup
|   | Gary Archer | Prosthetics | 
|   | William A. Campbell | Costume Supervisor | 
|   | Winsome G. McKoy | Costume Supervisor | 
|   | Greg Cannom | Special Effects Makeup Artist | 
|   | Peter White | Costumer | 
|   | Todd Kleitsch | Key Makeup Artist | 
|   | Suzy Mazzarese-Allison | Hairstylist | 
|   | Linda Lazar | Makeup Artist | 
|   | Colleen Callaghan | Key Hair Stylist | 
|   | Kevin Brainerd | Assistant Costume Designer | 
|   | Mary Jo 'MJ' McGrath | Wardrobe Assistant | 
|   | Laurie Buehler | Seamstress | 
|   | Dale Brownell | Hairstylist | 
|   | Neal Martz | Makeup Department Head | 
|   | Rita Ryack | Costume Designer | 
|   | Marcia Oste | Costume Supervisor | 
|   | Kevin Draves | Costume Supervisor | 
|   | Antoinette Carr | Key Hair Stylist | 
|   | Dennis Eger | Key Makeup Artist | 
|   | Keith VanderLaan | Makeup Effects Designer | 
Sound
|   | James Horner | Original Music Composer | 
|   | Chris Jenkins | Sound Re-Recording Mixer | 
|   | Anthony J. Ciccolini III | Supervising Sound Editor | 
|   | Harry Peck Bolles | Sound Effects Editor | 
|   | Jim Henrikson | Music Editor | 
|   | Frank A. Montaño | Sound Re-Recording Mixer | 
|   | Daniel Pagan | Sound Effects Editor | 
|   | Eytan Mirsky | Sound Effects Editor | 
|   | Louis Cerborino | Dialogue Editor | 
|   | Missy Cohen | Foley Editor | 
|   | Marc Laub | Dialogue Editor | 
|   | Allan Byer | Production Sound Mixer | 
|   | Bob Olari | Sound Recordist | 
|   | Patrick Dundas | Foley Editor | 
|   | Deborah Wallach | ADR Supervisor | 
|   | Stan Bochner | Dialogue Editor | 
|   | Paul Zydel | ADR Mixer | 
|   | Ginger Geary | Foley Artist | 
|   | Dean Drabin | ADR Mixer | 
|   | Anthony Starbuck | Sound Mixer | 
|   | Claudia Carle | ADR Recordist | 
|   | Michael Thompson | ADR Mixer | 
|   | Douglas Murray | ADR Recordist | 
|   | Don Peebles | Assistant Sound Editor | 
|   | Nancy Cabrera | Foley Artist | 
|   | Livia Ruzic | ADR Recordist | 
|   | Patricia Brolsma | Boom Operator | 
|   | Joel Aronowitz | Boom Operator | 
|   | Julyce Monbleaux | Music Supervisor | 
|   | Simon Rhodes | Scoring Mixer | 
|   | James Horner | Orchestrator | 
|   | Randy Kerber | Orchestrator | 
|   | Charlotte Church | Vocals | 
|   | Charlotte Church | Theme Song Performance | 
Visual Effects
|   | Kelly L'Estrange | Visual Effects Producer | 
|   | Kevin Scott Mack | Visual Effects Supervisor | 
|   | Eliot Sirota | 3D Modeller | 
|   | Paul Abatemarco | Visual Effects Coordinator | 
|   | Gimo Chanphianamvong | Digital Compositor | 
|   | Jessica Harris | Digital Compositor | 
|   | Claas Henke | Compositing Supervisor | 
|   | Keith Huggins | 3D Animator | 
|   | Nikos Kalaitzidis | 3D Animator | 
|   | Perri Wainwright | Digital Compositor | 
|   | Katie Nook | Digital Compositor | 
|   | Thomas R. Dickens | 3D Modeller | 
|   | Krista Benson | Digital Compositor | 
|   | Brandon McNaughton | Digital Compositor | 
Camera
|   | Roger Deakins | Director of Photography | 
|   | Eli Reed | Still Photographer | 
|   | James R. Belletier | First Assistant Camera | 
|   | Bruce Hamme | Dolly Grip | 
|   | David M. Dunlap | Second Unit Director of Photography | 
|   | Gabriel Goodenough | Camera Loader | 
|   | Kris Enos | Second Assistant Camera | 
|   | Rick Marroquin | Dolly Grip | 
|   | Charlie Marroquin | Best Boy Grip | 
|   | Mitch Lillian | Key Grip | 
|   | Gerardo Puglia | "B" Camera Operator | 
|   | Kyle Rudolph | "A" Camera Operator | 
|   | Andy Harris | First Assistant "A" Camera | 
|   | Patrick Quinn | Second Assistant "A" Camera | 
|   | Tim Norman | First Assistant "B" Camera | 
|   | Sal Lanza | Key Grip | 
|   | Jonathan Nussbaum | Best Boy Grip | 
|   | Kenneth Fundus | Dolly Grip | 
|   | Glen Weinstein | Grip | 
|   | Keith Kastner | Grip | 
|   | John Halligan | Grip | 
|   | Andrew Farley | Grip | 
|   | Paul Candrilli | Grip | 
|   | Andrew Sweeney | Grip | 
|   | Chris Vaccaro | Grip | 
|   | Franz Yeich | Grip | 
|   | Ted Robinson | Grip | 
|   | Thomas McGrath Woods | Grip | 
Lighting
|   | Joseph Grimaldi | Best Boy Electric | 
|   | Bill O'Leary | Gaffer | 
|   | Richie Ford | Rigging Gaffer | 
|   | James Boniece | Key Rigging Grip | 
|   | Howard Davidson | Rigging Grip | 
|   | Todd S. Klein | Rigging Grip | 
|   | Greg Addison | Gaffer | 
|   | Peter Walts | Best Boy Electric | 
|   | Samuel G. Friedman | Electrician | 
|   | Jeff Keaton | Electrician | 
|   | Jeremy Knaster | Electrician | 
|   | Michael J. Maurer | Electrician | 
|   | Dennis Peters | Electrician | 
|   | Fred Muller | Electrician | 
|   | Chris Rosen | Electrician | 
|   | Ed Cohen | Electrician | 
|   | Ray Preziosi | Electrician | 
|   | Michael Rudolph | Electrician | 
Art Department
|   | Robert Guerra | Art Direction | 
|   | Leslie E. Rollins | Set Decoration | 
|   | Wynn Thomas | Production Design | 
|   | Bradley Mayer | Assistant Art Director | 
|   | Martin Bernstein | Construction Coordinator | 
|   | Nancy Winters | Assistant Art Director | 
|   | Joseph Proscia | Leadman | 
|   | Tommy Allen | Property Master | 
|   | Ann Edgeworth | Assistant Property Master | 
|   | Christine Moosher | Assistant Set Decoration | 
|   | Warren Drummond | Storyboard Artist | 
|   | Brick Mason | Storyboard Artist | 
|   | Betsy Klompus | Assistant Property Master | 
|   | Arne Olsen | Key Construction Grip | 
|   | Paul Weathered | Property Master | 
|   | Glen Hanz | Sculptor | 
|   | David P. Barton | Sculptor | 
|   | John Brown | Sculptor | 
Other Crew
|   | Steve Castellano | Post Production Supervisor | 
|   | Will Caban | Special Effects Coordinator | 
|   | Peter Bucossi | Stunt Coordinator | 
|   | Heather J. Morrison | Visual Effects Editor | 
|   | Julie Kuehndorf | Unit Publicist | 
|   | Judy Dickerson | Dialect Coach | 
|   | Brian Smyj | Stunts | 
|   | Lisa Barnstone | Scenic Artist | 
|   | Matthew E. Butler | Digital Effects Supervisor | 
|   | Frank Ferrara Sr. | Stunts | 
|   | Bill Anagnos | Stunts | 
|   | Jay Boryea | Stunts | 
|   | Tim Gallin | Stunts | 
|   | Paul Bucossi | Stunts | 
|   | Steve Mack | Stunts | 
|   | Brennan McKay | Stunts | 
|   | John P. 'Jack' McLaughlin | Stunts | 
|   | Charles Page | Stunts | 
|   | Mick O'Rourke | Stunts | 
|   | Keith Siglinger | Stunts | 
|   | Stephen A. Pope | Stunts | 
|   | John Roney | Stunts | 
|   | Philip Rudolph | Stunts | 
|   | Don Hewitt Sr. | Stunts | 
|   | Alfredo Viteri | Cableman | 
|   | Steve Kirshoff | Special Effects | 
|   | Mark Dumbell | Actor's Assistant | 
|   | Meredith Garlick | Actor's Assistant | 
|   | Edmund Nardone | Projection | 
|   | Jeff Glave | Charge Scenic Artist | 
|   | Michael Hyde | Transportation Captain | 
|   | Robert Buckman | Transportation Co-Captain | 
|   | Jeanne Jirik | Craft Service | 
|   | James McGrane | Transportation Captain | 
|   | Greg Edwards | Video Assist Operator | 
|   | Nicole Macagna | Post Production Assistant | 
|   | Kathy Fellegara | Set Medic | 
|   | Rich Fellegara | Set Medic | 
|   | Kevin McKenna | Video Assist Operator | 
|   | Nancy Bernstein | Executive Visual Effects Producer | 
|   | Graydon Carter | Thanks | 
Reviews & Recommendations
Video Gallery
Coming Soon...
Photo Gallery
Coming Soon...
 
 
												 
												 
												 
												 
												 
												 
												 
												 
												 
												 
												 
												 
												 
												 
												 
												 
												 
												 
												