 
						User rating:
Cast
|   | Val Kilmer | As: Bruce Wayne / Batman | 
|   | Tommy Lee Jones | As: Harvey Dent / Two-Face | 
|   | Jim Carrey | As: Edward Nygma / The Riddler | 
|   | Nicole Kidman | As: Dr. Chase Meridian | 
|   | Chris O'Donnell | As: Dick Grayson / Robin | 
Storyline
Batman faces off against two foes: the schizophrenic, horribly scarred former District Attorney Harvey Dent, aka Two-Face, and the Riddler, a disgruntled ex-Wayne Enterprises inventor seeking revenge against his former employer by unleashing his brain-sucking weapon on Gotham City's residents. As the caped crusader also copes with tortured memories of his parents' murder, he has a new romance, with psychologist Chase Meridian.
| Tagline: | Courage now, truth always, Batman forever! | 
| Certification: | PG-13 | 
Details
Genres: Action, Crime, Fantasy
Language: English
Release Date: 16 June 1995
Country: US
Runtime: 121m
Film Collections
Company Credits
Company: Warner Bros. Pictures, Tim Burton Productions, Polygram Pictures
Budget: $100,000,000
Revenue: $336,529,144
External Links
Cast
|   | Val Kilmer | Bruce Wayne / Batman | 
|   | Tommy Lee Jones | Harvey Dent / Two-Face | 
|   | Jim Carrey | Edward Nygma / The Riddler | 
|   | Nicole Kidman | Dr. Chase Meridian | 
|   | Chris O'Donnell | Dick Grayson / Robin | 
|   | Michael Gough | Alfred Pennyworth | 
|   | Pat Hingle | Commissioner James Gordon | 
|   | Drew Barrymore | Sugar | 
|   | Debi Mazar | Spice | 
|   | René Auberjonois | Dr. Burton | 
|   | Joe Grifasi | Bank Guard | 
|   | Elizabeth Sanders | Gossip Gerty | 
|   | Philip Moon | Newscaster | 
|   | Jessica Tuck | Female Newscaster | 
|   | Dennis Paladino | Crime Boss Moroni | 
|   | Kimberly Scott | Margaret | 
|   | Michael Paul Chan | Executive | 
|   | Jon Favreau | Assistant | 
|   | Greg Lauren | Aide | 
|   | Ramsey Ellis | Young Bruce Wayne | 
|   | Michael Scranton | Thomas Wayne | 
|   | Eileen Seeley | Martha Wayne | 
|   | David U. Hodges | Shooter | 
|   | Jack Betts | Fisherman | 
|   | Tim Jackson | Municipal Police Guard | 
|   | Daniel Reichert | Ringmaster | 
|   | Glory Fioramonti | Mom Grayson | 
|   | Larry A. Lee | Dad Grayson | 
|   | Bruce Roberts | Handsome Reporter | 
|   | George Wallace | Mayor | 
|   | Bob Zmuda | Electronic Store Owner | 
|   | Rebecca Budig | Teenage Girl | 
|   | Don Wilson | Gang Leader | 
|   | Sydney D. Minckler | Teen Gang Member | 
|   | Maxine Jones | Girl on Corner #1 | 
|   | Terry Ellis | Girl on Corner #2 | 
|   | Cindy Herron | Girl on Corner #3 | 
|   | Dawn Robinson | Girl on Corner #4 | 
|   | Gary Kasper | Pilot | 
|   | Amanda Trees | Paparazzi Reporter | 
|   | Andrea Fletcher | Reporter | 
|   | Ria Coyne | Socialite | 
|   | Jed Curtis | Chubby Businessman | 
|   | William Mesnik | Bald Guy | 
|   | Marga Gómez | Journalist | 
|   | Kelly Vaughn | Showgirl | 
|   | John Fink | Deputy | 
|   | Noby Arden | Trapeze Act | 
|   | Marlene Bologna | Trapeze Act | 
|   | Danny Castle | Trapeze Act | 
|   | Troy S. Wolfe | Trapeze Act | 
|   | Christopher Caso | Harvey's Thug | 
|   | Gary Clayton | Harvey's Thug | 
|   | Oscar Dillon | Harvey's Thug | 
|   | Keith Graham | Harvey's Thug | 
|   | Kevin Grevioux | Harvey's Thug | 
|   | Mark Hicks | Harvey's Thug | 
|   | Corey Jordan | Harvey's Thug | 
|   | Randy Lamb | Harvey's Thug | 
|   | Maurice Lamont | Harvey's Thug | 
|   | Sidney S. Liufau | Harvey's Thug | 
|   | Brad Martin | Harvey's Thug | 
|   | Deron McBee | Harvey's Thug | 
|   | Mario Mugavero | Harvey's Thug | 
|   | Joey Nelson | Harvey's Thug | 
|   | Jim Palmer | Harvey's Thug | 
|   | Robert Powell | Harvey's Thug | 
|   | Peewee Piemonte | Harvey's Thug | 
|   | Peter Radon | Harvey's Thug | 
|   | François Rodrigue | Harvey's Thug | 
|   | Joe Sabatino | Harvey's Thug | 
|   | Mike Sabatino | Harvey's Thug | 
|   | Ofer Samra | Harvey's Thug | 
|   | Matt Sigloch | Harvey's Thug | 
|   | Mike Smith | Harvey's Thug | 
|   | Ed Begley Jr. | Fred Stickley (uncredited) | 
|   | George Cheung | Guest (uncredited) | 
|   | Erik Cord | Gotham Circus Guest (uncredited) | 
|   | Scott Cranford | Indian Drummer (uncredited) | 
|   | Michael Dane | Gotham SWAT (uncredited) | 
|   | Holiday Freeman | Ritz Gotham Party Guest (uncredited) | 
|   | Mitch Gaylord | Mitch Grayson (uncredited) | 
|   | Timothy Guest | Lab Technician (uncredited) | 
|   | Bob Kane | Guest (uncredited) | 
|   | Joe Kent | Two-Face Henchman (uncredited) | 
|   | Patrick Leahy | Sen. Patrick Leahy (uncredited) | 
|   | Susan Lewis | Ritz Gotham Party Guest (uncredited) | 
|   | Marshall Dancing Elk Lucas | Guest (uncredited) | 
|   | Gorja Max | Gotham Elite (uncredited) | 
|   | Bob McGovern | Casino Security Guard (uncredited) | 
|   | Ve Neill | Woman Using NygmaTech Box (uncredited) | 
|   | Velvet Rhodes | Hooker (uncredited) | 
|   | Dana Walsh | Hooker (uncredited) | 
|   | Harry Williams Jr. | Gotham SWAT (uncredited) | 
|   | Ilona Wilson | Casino Patron (uncredited) | 
Directed By
|   | Joel Schumacher | Director | 
|   | William M. Elvin | First Assistant Director | 
|   | Molly M. Mayeux | Second Second Assistant Director | 
|   | Eric Oliver | Additional Second Assistant Director | 
|   | Alan Edmisten | Second Assistant Director | 
|   | David Hogan | Second Unit Director | 
Writing Credits
|   | Bob Kane | Characters | 
|   | Lee Batchler | Story | 
|   | Akiva Goldsman | Screenplay | 
|   | Janet Scott Batchler | Story | 
|   | Chris Buchinsky | Storyboard | 
|   | Janet Scott Batchler | Screenplay | 
|   | Lee Batchler | Screenplay | 
Production Crew
|   | Tim Burton | Producer | 
|   | Peter Macgregor-Scott | Producer | 
|   | Mali Finn | Casting | 
|   | Mitchell E. Dauterive | Associate Producer | 
|   | Michael Uslan | Executive Producer | 
|   | Benjamin Melniker | Executive Producer | 
|   | Kevin J. Messick | Co-Producer | 
|   | Amy Harrington | Production Manager | 
|   | James W. Kristoff | Executive In Charge Of Production | 
|   | Ralph Burris | Unit Production Manager | 
|   | Emily Schweber | Casting Associate | 
|   | Tripp Hudson | Production Coordinator | 
|   | Laura Sode-Matteson | Location Manager | 
|   | Jackie Brady Baugh | Production Accountant | 
|   | Katie Zaslaw | First Assistant Accountant | 
|   | David Lanphier Jr. | Key Set Production Assistant | 
|   | Jack Holland | Production Assistant | 
|   | Will Benson | Location Assistant | 
|   | Valerie Y.O. Kim | Assistant Location Manager | 
|   | Richard Castro | Payroll Accountant | 
Edited By
|   | Mark Stevens | Editor | 
|   | Dennis Virkler | Editor | 
|   | Bob Putynkowski | Color Timer | 
|   | Mo Henry | Negative Cutter | 
|   | Adam Boome | Assistant Editor | 
|   | Stephen Sobisky | Project Manager | 
Costume and Makeup
|   | Ve Neill | Makeup Artist | 
|   | Bob Ringwood | Costume Design | 
|   | Ingrid Ferrin | Costume Design | 
|   | Elaine Maser | Costume Supervisor | 
|   | Yolanda Toussieng | Key Hair Stylist | 
|   | Kinney Booker | Set Dressing Artist | 
|   | Barbara Lorenz | Hairstylist | 
|   | Wade Daily | Makeup Artist | 
|   | Randy Gardell | Costume Coordinator | 
|   | Dawn Y. Line | Key Costumer | 
|   | Buffy Zerefski | Assistant Makeup Artist | 
|   | Brenda Donoho | Costumer | 
|   | Myron Baker | Key Set Costumer | 
|   | Rick Baker | Makeup Artist | 
Sound
|   | Elliot Goldenthal | Original Music Composer | 
|   | Lance Brown | Sound Designer | 
|   | Keith Bewick | Assistant Sound Editor | 
|   | Carl Fischer | Boom Operator | 
|   | Michael Dressel | Foley Editor | 
|   | Jolene Cherry | Music Supervisor | 
|   | Sukey Fontelieu | Dialogue Editor | 
|   | Robert Elhai | Orchestrator | 
|   | Zigmund Gron | Music Editor | 
|   | Petur Hliddal | Production Sound Mixer | 
|   | John Leveque | Supervising Sound Editor | 
|   | Douglas Greenfield | Dolby Consultant | 
|   | Gordon Ecker | Sound Effects Editor | 
|   | Matthias Gohl | Music Score Producer | 
|   | Hilda Hodges | Foley Artist | 
|   | Michael Higham | Music Programmer | 
|   | Scott Houle | ADR Recordist | 
|   | Carolyn Tapp | Foley Recordist | 
|   | Christopher Brooks | Supervising Music Editor | 
|   | Kevin E. Carpenter | Additional Sound Re-Recording Mixer | 
|   | Troy Porter | ADR Mixer | 
|   | Mary Jo Lang | Foley Mixer | 
|   | Becky Sullivan | Supervising Dialogue Editor | 
|   | Fred Stafford | Supervising ADR Editor | 
|   | Art Ford | Music Consultant | 
|   | Jonathan Sheffer | Conductor | 
|   | Zack Davis | ADR Editor | 
|   | Frank A. Montaño | Sound Re-Recording Mixer | 
Visual Effects
|   | David Wallace Allen | Visual Effects Coordinator | 
|   | Andrew Adamson | Visual Effects Supervisor | 
|   | Joni Jacobson | Digital Compositors | 
|   | C. Marie Davis | Visual Effects Producer | 
|   | Raman Hui Shing-Ngai | Animation Supervisor | 
|   | Tim Angulo | VFX Director of Photography | 
|   | Kate Crossley | Visual Effects Assistant Editor | 
|   | Teresa Cheng | Digital Effects Producer | 
|   | Tamara Waters | VFX Artist | 
|   | James Balsam | Visual Effects Camera | 
|   | Don Baker | Effects Supervisor | 
|   | Peter Sternlicht | Visual Effects Compositor | 
|   | Eric Durst | Visual Effects Supervisor | 
|   | Boyd Shermis | Visual Effects Supervisor | 
|   | Richard Chuang | Visual Effects Supervisor | 
|   | David Stump | Visual Effects Supervisor | 
|   | John Dykstra | Visual Effects Supervisor | 
Camera
|   | Stephen Goldblatt | Director of Photography | 
|   | Robert Heine | First Assistant Camera | 
|   | Jim Gordon | Grip | 
|   | Michael A. Jones | Camera Operator | 
|   | Conrad E. Palmisano | Underwater Director of Photography | 
|   | Ralph Nelson Jr. | Still Photographer | 
|   | Antonio V. Garrido | Dolly Grip | 
|   | Chris Holt | Second Assistant Camera | 
|   | Wayne Baker | Assistant Camera | 
|   | Hal Nelson | Best Boy Grip | 
Lighting
|   | Jean M. Cunningham | Lighting Supervisor | 
|   | Billy Craft | Lighting Technician | 
|   | Jerry D. Knight | Electrician | 
|   | James M. McEwen | Chief Lighting Technician | 
|   | Mike Amorelli | Assistant Chief Lighting Technician | 
Art Department
|   | Barbara Ling | Production Design | 
|   | Joseph P. Lucky | Art Direction | 
|   | Christopher Burian-Mohr | Art Direction | 
|   | Elaine O'Donnell | Set Decoration | 
|   | Cricket Rowland | Set Decoration | 
|   | Chuck McSorley | Leadman | 
|   | Adam Baer | Location Scout | 
|   | James R. Bayliss | Set Designer | 
|   | Greg John Callas | Construction Coordinator | 
|   | Sarah Ray | Painter | 
|   | Yarek Alfer | Sculptor | 
|   | Jill DuDeck | Art Department Coordinator | 
|   | James Carson | Production Illustrator | 
|   | Chas. Butcher | Assistant Art Director | 
|   | Brad Einhorn | Property Master | 
|   | Frank Didio | Head Carpenter | 
|   | Stephen Andrew Schwartz | Assistant Property Master | 
|   | Anthony Goldschmidt | Title Designer | 
Other Crew
|   | Donna Keegan | Stunts | 
|   | Anita Hart | Stunts | 
|   | Dana Hee | Stunt Double | 
|   | Dana Dru Evenson | Stunts | 
|   | Cynthia J. Blessington | Stunts | 
|   | Jennifer Caputo | Stunts | 
|   | Diana Cuevas | Stunts | 
|   | Julie Michaels | Stunts | 
|   | Barbara Anne Klein | Stunts | 
|   | Dana Hee | Stunts | 
|   | Danielle Burgio | Stunts | 
|   | Dana Bertolette | Stunts | 
|   | Leah Creed | Stunts | 
|   | Keith Campbell | Stunts | 
|   | Patricia M. Peters | Stunts | 
|   | Blaise Corrigan | Stunts | 
|   | Michael Denering | Scenic Artist | 
|   | Philippe Gluckman | Technical Supervisor | 
|   | Tony Angelotti | Utility Stunts | 
|   | Carla Meyer | Dialect Coach | 
|   | David Diaz | Driver | 
|   | Nancy Mott | Craft Service | 
|   | Anna Baltimore | Set Medic | 
|   | G.A. Aguilar | Stunts | 
|   | Michael Singer | Unit Publicist | 
|   | Miller Drake | Visual Effects Editor | 
|   | David LeRoy Anderson | Makeup Effects | 
|   | Tony Chavez | Propmaker | 
|   | Martin Weight | Video Assist Operator | 
|   | Harry Lu | Armorer | 
|   | Conrad E. Palmisano | Stunt Coordinator | 
|   | Kevin Andrew Smith | Systems Administrators & Support | 
|   | Terrence Masson | CG Supervisor | 
|   | Kathy White | Digital Effects Supervisor | 
|   | Dick Johnson | Transportation Captain | 
|   | Thomas L. Fisher | Special Effects Coordinator | 
|   | Craig Pinkard | Transportation Coordinator | 
|   | Kane Hodder | Stunts | 
|   | Doug Coleman | Stunts | 
|   | Bob Herron | Stunt Double | 
|   | Robert W. King | Special Effects Assistant | 
|   | Bob Yerkes | Technical Advisor | 
|   | Mitch Gaylord | Stunt Double | 
|   | Donald Krause | Special Effects Technician | 
|   | James Hegedus | Visual Effects Art Director | 
|   | Brad Martin | Stunts | 
|   | Brad Martin | Stunt Double | 
|   | Mike Smith | Stunts | 
|   | Bruce Paul Barbour | Stunts | 
Reviews & Recommendations
Video Gallery
Coming Soon...
Photo Gallery
Coming Soon...
 
 
																		 
												 
												 
												 
												 
												 
												 
												 
												 
												 
												 
												 
												 
												 
												 
												 
												 
												 
												 
												