The Hollywood Squares (1965)
The Hollywood Squares (1965)
Hollywood Squares is an American panel game show, in which two contestants play tic-tac-toe to win cash and prizes. The "board" for the game is a 3 × 3 vertical stack of open-faced cubes, each occupied by a celebrity seated at a desk and facing the contestants. The stars are asked questions by the host, or "Square-Master", and the contestants judge the veracity of their answers in order to win the game. Although Hollywood Squares was a legitimate game show, the game largely acted as the background for the show's comedy in the form of joke answers, often given by the stars prior to their "real" answer. The show's writers usually supplied the jokes. In addition, the stars were given question subjects and plausible incorrect answers prior to the show. The show was scripted in this sense, but the gameplay was not. In any case, as host Peter Marshall, the best-known "Square-Master" and the man in whose honor the show's first announcer, Kenny Williams, actually "coined" the term, would expl

User rating:


13x01 September 4-8, 1978

04 September, 1978 8:00 am

13x02 September 11-15, 1978 (DT)

11 September, 1978 8:00 am

13x03 September 11-17, 1978 (NT)

11 September, 1978 8:00 am

13x04 September 18-22, 1978 (DT)

18 September, 1978 8:00 am

13x05 September 18-24, 1978 (NT)

18 September, 1978 8:00 am

13x06 September 25-29, 1978 (DT)

25 September, 1978 8:00 am

13x08 October 2-6, 1978 (DT)

02 October, 1978 8:00 am

13x09 October 2-8, 1978 (NT)

02 October, 1978 8:00 am

13x10 October 9-13, 1978 (DT)

09 October, 1978 8:00 am

13x11 October 9-15, 1978 (NT)

09 October, 1978 8:00 am

13x12 October 16-20, 1978 (DT)

16 October, 1978 8:00 am

13x13 October 16-22, 1978 (NT)

16 October, 1978 8:00 am

13x14 October 23-27, 1978 (DT)

23 October, 1978 8:00 am

13x15 October 23-29, 1978 (DT)

23 October, 1978 8:00 am

13x18 November 6-10, 1978 (DT)

06 November, 1978 8:00 am

13x19 November 6-12, 1978 (NT)

06 November, 1978 8:00 am

13x20 November 13-17, 1978 (DT)

13 November, 1978 8:00 am

13x21 November 13-19, 1978 (NT)

13 November, 1978 8:00 am

13x22 November 20-24, 1978 (DT)

20 November, 1978 8:00 am

13x23 November 20-26, 1978 (NT)

20 November, 1978 8:00 am

13x26 December 4-8, 1978 (DT)

04 December, 1978 8:00 am

13x27 December 4-10, 1978 (NT)

04 December, 1978 8:00 am

13x28 December 11-15, 1978 (DT)

11 December, 1978 8:00 am

13x29 December 11-17, 1978 (NT)

11 December, 1978 8:00 am

13x30 December 18-22, 1978 (DT)

18 December, 1978 8:00 am

13x31 December 18-24, 1978 (NT)

18 December, 1978 8:00 am

13x32 December 25-29, 1978 (DT)

25 December, 1978 8:00 am

13x33 December 25-31, 1978 (NT)

25 December, 1978 8:00 am

13x34 January 1-5, 1979 (DT)

01 January, 1979 8:00 am

13x35 January 1-7, 1979 (NT)

01 January, 1979 8:00 am

13x36 January 8-12, 1979 (DT)

08 January, 1979 8:00 am

13x37 January 8-14, 1979 (NT)

08 January, 1979 8:00 am

13x38 January 15-19, 1979 (DT)

15 January, 1979 8:00 am

13x39 January 15-21, 1979 (NT)

15 January, 1979 8:00 am

13x40 January 22-26, 1979 (DT)

22 January, 1979 8:00 am

13x41 January 22-28, 1979 (NT)

22 January, 1979 8:00 am

13x44 February 5-9, 1979 (DT)

05 February, 1979 8:00 am

13x45 February 5-11, 1979 (NT)

05 February, 1979 8:00 am

13x46 February 12-16, 1979 (DT)

12 February, 1979 8:00 am

13x47 February 12-18, 1979 (NT)

12 February, 1979 8:00 am

13x48 February 19-23, 1979 (DT)

19 February, 1979 8:00 am

13x49 February 19-25, 1979 (NT)

19 February, 1979 8:00 am

13x52 March 5-9, 1979 (DT)

05 March, 1979 8:00 am

13x53 March 5-11, 1979 (NT)

05 March, 1979 8:00 am

13x54 March 12-16, 1979 (DT)

12 March, 1979 8:00 am

13x55 March 12-18, 1979 (NT)

12 March, 1979 8:00 am

13x56 March 19-23, 1979 (DT)

19 March, 1979 9:00 am

13x57 March 19-25, 1979 (NT)

19 March, 1979 9:00 am

13x58 March 26-30, 1979 (DT)

26 March, 1979 9:00 am

13x60 April 2-6, 1979 (DT)

02 April, 1979 9:00 am

13x61 April 2-8, 1979 (NT)

02 April, 1979 9:00 am

13x62 April 9-13, 1979 (DT)

09 April, 1979 9:00 am

13x63 April 9-15, 1979 (NT)

09 April, 1979 9:00 am

13x64 April 16-20, 1979 (DT)

16 April, 1979 9:00 am

13x65 April 16-22, 1979 (NT)

16 April, 1979 9:00 am

13x66 April 23-27, 1979 (DT)

23 April, 1979 9:00 am

13x67 April 23-29, 1979 (DT)

23 April, 1979 9:00 am

13x70 May 7-11, 1979 (DT)

07 May, 1979 8:00 am

13x71 May 7-13, 1979 (NT)

07 May, 1979 8:00 am

13x72 May 14-18, 1979 (DT)

14 May, 1979 8:00 am

13x73 May 14-20, 1979 (NT)

14 May, 1979 8:00 am

13x74 May 21-25, 1979 (DT)

21 May, 1979 8:00 am

13x75 May 21-27, 1979 (NT)

21 May, 1979 8:00 am

13x78 June 4-8, 1979 (DT)

04 June, 1979 8:00 am

13x79 June 4-10, 1979 (NT)

04 June, 1979 8:00 am

13x80 June 11-15, 1979

11 June, 1979 8:00 am

13x81 June 18-22, 1979

18 June, 1979 8:00 am

13x82 June 25-29, 1979

25 June, 1979 8:00 am

13x83 July 2-6, 1979

02 July, 1979 8:00 am

13x84 July 9-13, 1979

09 July, 1979 8:00 am

13x85 July 16-20, 1979

16 July, 1979 8:00 am

13x86 July 23-27, 1979

23 July, 1979 8:00 am

13x87 July 30-August 3, 1979

30 July, 1979 8:00 am

13x88 August 6-10, 1979

06 August, 1979 8:00 am

13x89 August 13-17, 1979

13 August, 1979 8:00 am

13x90 August 20-24, 1979

20 August, 1979 8:00 am

13x91 August 27-31, 1979

27 August, 1979 8:00 am

13x92 September 10-16, 1979 (NT)

10 September, 1979 8:00 am

13x93 October 8-14, 1979 (NT)

08 October, 1979 8:00 am

Video Gallery

Coming Soon...

Photo Gallery

Coming Soon...