The Hollywood Squares (1965)
The Hollywood Squares (1965)
Hollywood Squares is an American panel game show, in which two contestants play tic-tac-toe to win cash and prizes. The "board" for the game is a 3 × 3 vertical stack of open-faced cubes, each occupied by a celebrity seated at a desk and facing the contestants. The stars are asked questions by the host, or "Square-Master", and the contestants judge the veracity of their answers in order to win the game. Although Hollywood Squares was a legitimate game show, the game largely acted as the background for the show's comedy in the form of joke answers, often given by the stars prior to their "real" answer. The show's writers usually supplied the jokes. In addition, the stars were given question subjects and plausible incorrect answers prior to the show. The show was scripted in this sense, but the gameplay was not. In any case, as host Peter Marshall, the best-known "Square-Master" and the man in whose honor the show's first announcer, Kenny Williams, actually "coined" the term, would expl

User rating:


7x01 September 4-8, 1972

04 September, 1972 8:00 am

7x02 September 11-15, 1972

11 September, 1972 8:00 am

7x03 September 11, 1972

11 September, 1972 8:00 am

7x04 September 17, 1972

17 September, 1972 8:00 am

7x05 September 18-22, 1972

18 September, 1972 8:00 am

7x06 September 18, 1972

18 September, 1972 8:00 am

7x07 September 23, 1972

23 September, 1972 8:00 am

7x08 September 25-29, 1972

25 September, 1972 8:00 am

7x09 September 25, 1972

25 September, 1972 8:00 am

7x10 September 30, 1972

30 September, 1972 8:00 am

7x11 October 2-6, 1972

02 October, 1972 8:00 am

7x12 October 2, 1972

02 October, 1972 8:00 am

7x13 October 7, 1972

07 October, 1972 8:00 am

7x14 October 9-13, 1972

09 October, 1972 8:00 am

7x15 October 9, 1972

09 October, 1972 8:00 am

7x16 October 14, 1972

14 October, 1972 8:00 am

7x17 October 16-20, 1972

16 October, 1972 8:00 am

7x18 October 16, 1972

16 October, 1972 8:00 am

7x19 October 21, 1972

21 October, 1972 8:00 am

7x20 October 23-27, 1972

23 October, 1972 8:00 am

7x21 October 23, 1972

23 October, 1972 8:00 am

7x22 October 29, 1972

29 October, 1972 7:00 am

7x23 October 30-November 3, 1972

30 October, 1972 8:00 am

7x24 October 30, 1972

30 October, 1972 8:00 am

7x25 November 5, 1972

05 November, 1972 8:00 am

7x26 November 6-10, 1972

06 November, 1972 8:00 am

7x27 November 6, 1972

06 November, 1972 8:00 am

7x28 November 12, 1972

12 November, 1972 8:00 am

7x29 November 13-17, 1972

13 November, 1972 8:00 am

7x30 November 13, 1972

13 November, 1972 8:00 am

7x31 November 19, 1972

19 November, 1972 8:00 am

7x32 November 20-24, 1972

20 November, 1972 8:00 am

7x33 November 20, 1972

20 November, 1972 8:00 am

7x34 November 24, 1972

24 November, 1972 8:00 am

7x35 November 27-December 1, 1972

27 November, 1972 8:00 am

7x36 November 27, 1972

27 November, 1972 8:00 am

7x37 December 1, 1972

01 December, 1972 8:00 am

7x38 December 4-8, 1972

04 December, 1972 8:00 am

7x39 December 4, 1972

04 December, 1972 8:00 am

7x40 December 8, 1972

08 December, 1972 8:00 am

7x41 December 11-15, 1972

11 December, 1972 8:00 am

7x42 December 11, 1972

11 December, 1972 8:00 am

7x43 December 15, 1972

15 December, 1972 8:00 am

7x44 December 18-22, 1972

18 December, 1972 8:00 am

7x45 December 18, 1972

18 December, 1972 8:00 am

7x46 December 22, 1972

22 December, 1972 8:00 am

7x47 December 25-29, 1972

25 December, 1972 8:00 am

7x48 December 25, 1972

25 December, 1972 8:00 am

7x49 December 29, 1972

29 December, 1972 8:00 am

7x50 January 1-5, 1973

01 January, 1973 8:00 am

7x51 January 1-7, 1973

01 January, 1973 8:00 am

7x52 January 8-12, 1973

08 January, 1973 8:00 am

7x54 January 15-19, 1973

15 January, 1973 8:00 am

7x55 January 15-21, 1973 (2)

15 January, 1973 8:00 am

7x56 January 22-26, 1973

22 January, 1973 8:00 am

7x57 January 22-28, 1973 (2)

22 January, 1973 8:00 am

7x58 January 29-February 2, 1973

29 January, 1973 8:00 am

7x59 January 29-February 4, 1973

29 January, 1973 8:00 am

7x60 February 5-9, 1973

05 February, 1973 8:00 am

7x61 February 5-11, 1973 (2)

05 February, 1973 8:00 am

7x62 February 12-16, 1973

12 February, 1973 8:00 am

7x63 February 12-18, 1973 (2)

12 February, 1973 8:00 am

7x64 February 19-23, 1973

19 February, 1973 8:00 am

7x65 February 19-25, 1973

19 February, 1973 8:00 am

7x66 February 26-March 2, 1973

26 February, 1973 8:00 am

7x67 February 26-March 4, 1973

26 February, 1973 8:00 am

7x68 March 5-9, 1973

05 March, 1973 8:00 am

7x69 March 5-11, 1973 (2)

05 March, 1973 8:00 am

7x70 March 12-16, 1973

12 March, 1973 8:00 am

7x71 March 12-18, 1973

12 March, 1973 8:00 am

7x72 March 19-23, 1973

19 March, 1973 9:00 am

7x73 March 19-25, 1973 (2)

19 March, 1973 9:00 am

7x74 March 26-30, 1973

26 March, 1973 9:00 am

7x76 April 2-6, 1973

02 April, 1973 9:00 am

7x77 April 2-8, 1973 (2)

02 April, 1973 9:00 am

7x78 April 9-13, 1973

09 April, 1973 9:00 am

7x79 April 9-15, 1973

09 April, 1973 9:00 am

7x80 April 16-20, 1973

16 April, 1973 9:00 am

7x81 April 16-22, 1973

16 April, 1973 9:00 am

7x82 April 23-27, 1973

23 April, 1973 9:00 am

7x83 April 23-29, 1973 (2)

23 April, 1973 9:00 am

7x84 April 30-May 4, 1973

30 April, 1973 8:00 am

7x85 April 30-May 6, 1973 (2)

30 April, 1973 8:00 am

7x86 May 7-11, 1973

07 May, 1973 8:00 am

7x87 May 7-13, 1973

07 May, 1973 8:00 am

7x88 May 14-18, 1973

14 May, 1973 8:00 am

7x89 May 14-20, 1973

14 May, 1973 8:00 am

7x90 May 21-25, 1973

21 May, 1973 8:00 am

7x91 May 21-27, 1973 (2)

21 May, 1973 8:00 am

7x92 May 28-June 1, 1973

28 May, 1973 8:00 am

7x93 May 28-June 3, 1973

28 May, 1973 8:00 am

7x94 June 4-8, 1973

04 June, 1973 8:00 am

7x95 June 4-10, 1973

04 June, 1973 8:00 am

7x96 June 11-15, 1973

11 June, 1973 8:00 am

7x97 June 11-17, 1973

11 June, 1973 8:00 am

7x98 June 18-22, 1973

18 June, 1973 8:00 am

7x99 June 18-24, 1973

18 June, 1973 8:00 am

7x100 June 25-29, 1973

25 June, 1973 8:00 am

7x101 July 2-6, 1973

02 July, 1973 8:00 am

7x102 July 9-13, 1973

09 July, 1973 8:00 am

7x103 July 16-20, 1973

16 July, 1973 8:00 am

7x104 July 23-27, 1973

23 July, 1973 8:00 am

7x105 July 30-August 3, 1973

30 July, 1973 8:00 am

7x106 August 6-10, 1973

06 August, 1973 8:00 am

7x107 August 13-17, 1973

13 August, 1973 8:00 am

7x108 August 20-24, 1973

20 August, 1973 8:00 am

7x109 August 27-31, 1973

27 August, 1973 8:00 am

Video Gallery

Coming Soon...

Photo Gallery

Coming Soon...