The Hollywood Squares (1965)
The Hollywood Squares (1965)
Hollywood Squares is an American panel game show, in which two contestants play tic-tac-toe to win cash and prizes. The "board" for the game is a 3 × 3 vertical stack of open-faced cubes, each occupied by a celebrity seated at a desk and facing the contestants. The stars are asked questions by the host, or "Square-Master", and the contestants judge the veracity of their answers in order to win the game. Although Hollywood Squares was a legitimate game show, the game largely acted as the background for the show's comedy in the form of joke answers, often given by the stars prior to their "real" answer. The show's writers usually supplied the jokes. In addition, the stars were given question subjects and plausible incorrect answers prior to the show. The show was scripted in this sense, but the gameplay was not. In any case, as host Peter Marshall, the best-known "Square-Master" and the man in whose honor the show's first announcer, Kenny Williams, actually "coined" the term, would expl

User rating:


9x01 September 2-6, 1974

02 September, 1974 8:00 am

9x02 September 9-13, 1974

09 September, 1974 8:00 am

9x03 September 9-15, 1974 (2)

09 September, 1974 8:00 am

9x04 September 16-20, 1974

16 September, 1974 8:00 am

9x05 September 16-22, 1974 (2)

16 September, 1974 8:00 am

9x06 September 23-27, 1974

23 September, 1974 8:00 am

9x07 September 23-29, 1974

23 September, 1974 8:00 am

9x08 September 30-October 4, 1974

30 September, 1974 8:00 am

9x09 September 30-October 6, 1974

30 September, 1974 8:00 am

9x10 October 7-11, 1974

07 October, 1974 8:00 am

9x11 October 7-13, 1974 (2)

07 October, 1974 8:00 am

9x12 October 14-18, 1974

14 October, 1974 8:00 am

9x13 October 14-20, 1974

14 October, 1974 8:00 am

9x14 October 21-25, 1974

21 October, 1974 8:00 am

9x15 October 21-27, 1974 (2)

21 October, 1974 8:00 am

9x16 October 28-November 1, 1974

28 October, 1974 8:00 am

9x18 November 4-8, 1974

04 November, 1974 8:00 am

9x19 November 4-10, 1974 (2)

04 November, 1974 8:00 am

9x20 November 11-15, 1974

11 November, 1974 8:00 am

9x21 November 11-17, 1974 (2)

11 November, 1974 8:00 am

9x22 November 18-22, 1974

18 November, 1974 8:00 am

9x23 November 18-24, 1974 (2)

18 November, 1974 8:00 am

9x24 November 25-29, 1974

25 November, 1974 8:00 am

9x26 December 2-6, 1974

02 December, 1974 8:00 am

9x27 December 2-8, 1974

02 December, 1974 8:00 am

9x28 December 9-13, 1974

09 December, 1974 8:00 am

9x29 December 9-15, 1974

09 December, 1974 8:00 am

9x30 December 16-20, 1974

16 December, 1974 8:00 am

9x31 December 16-22, 1974

16 December, 1974 8:00 am

9x32 December 23-27, 1974

23 December, 1974 8:00 am

9x33 December 23-29, 1974 (2)

23 December, 1974 8:00 am

9x36 January 6-10, 1975

06 January, 1975 8:00 am

9x37 January 6-12, 1975

06 January, 1975 8:00 am

9x38 January 13-17, 1975

13 January, 1975 8:00 am

9x39 January 13-19, 1975 (2)

13 January, 1975 8:00 am

9x40 January 20-24, 1975

20 January, 1975 8:00 am

9x41 January 20-26, 1975 (2)

20 January, 1975 8:00 am

9x42 January 27-31, 1975

27 January, 1975 8:00 am

9x44 February 3-7, 1975

03 February, 1975 8:00 am

9x45 February 3-9, 1975 (2)

03 February, 1975 8:00 am

9x46 February 10-14, 1975

10 February, 1975 8:00 am

9x47 February 10-16, 1975 (2)

10 February, 1975 8:00 am

9x48 February 17-21, 1975

17 February, 1975 8:00 am

9x49 February 17-23, 1975 (2)

17 February, 1975 8:00 am

9x50 February 24-28, 1975

24 February, 1975 7:00 am

9x51 February 24-March 2, 1975 (2)

24 February, 1975 7:00 am

9x52 March 3-7, 1975

03 March, 1975 7:00 am

9x53 March 3-9, 1975

03 March, 1975 7:00 am

9x54 March 10-14, 1975

10 March, 1975 7:00 am

9x55 March 10-16, 1975 (2)

10 March, 1975 7:00 am

9x56 March 17-21, 1975

17 March, 1975 8:00 am

9x57 March 17-23, 1975 (2)

17 March, 1975 8:00 am

9x58 March 24-28, 1975

24 March, 1975 8:00 am

9x59 March 24-30, 1975 (2)

24 March, 1975 8:00 am

9x60 March 31-April 4, 1975

31 March, 1975 8:00 am

9x62 April 7-11, 1975

07 April, 1975 8:00 am

9x63 April 7-13, 1975 (2)

07 April, 1975 8:00 am

9x64 April 14-18, 1975

14 April, 1975 8:00 am

9x65 April 14-20, 1975 (2)

14 April, 1975 8:00 am

9x66 April 21-25, 1975

21 April, 1975 8:00 am

9x67 April 21-27, 1975 (2)

21 April, 1975 8:00 am

9x68 April 28-May 2, 1975

28 April, 1975 8:00 am

9x69 April 28-May 4, 1975 (2)

28 April, 1975 8:00 am

9x70 May 5-9, 1975

05 May, 1975 8:00 am

9x71 May 5-11, 1975 (2)

05 May, 1975 8:00 am

9x72 May 12-16, 1975

12 May, 1975 8:00 am

9x73 May 12-18, 1975 (2)

12 May, 1975 8:00 am

9x74 May 19-23, 1975

19 May, 1975 8:00 am

9x75 May 19-25, 1975 (2)

19 May, 1975 8:00 am

9x76 May 26-30, 1975

26 May, 1975 8:00 am

9x78 June 2-6, 1975

02 June, 1975 8:00 am

9x79 June 2-8, 1975 (2)

02 June, 1975 8:00 am

9x80 June 9-13, 1975

09 June, 1975 8:00 am

9x81 June 9-15, 1975 (2)

09 June, 1975 8:00 am

9x82 June 16-20, 1975

16 June, 1975 8:00 am

9x83 June 23-27, 1975

23 June, 1975 8:00 am

9x84 June 30-July 4, 1975

30 June, 1975 8:00 am

9x85 July 7-11, 1975

07 July, 1975 8:00 am

9x86 July 14-18, 1975

14 July, 1975 8:00 am

9x87 July 21-25, 1975

21 July, 1975 8:00 am

9x88 July 28-August 1, 1975

28 July, 1975 8:00 am

9x89 August 4-8, 1975

04 August, 1975 8:00 am

9x90 August 11-15, 1975

11 August, 1975 8:00 am

9x91 August 18-22, 1975

18 August, 1975 8:00 am

9x92 August 25-29, 1975

25 August, 1975 8:00 am

Video Gallery

Coming Soon...

Photo Gallery

Coming Soon...